GBX Navy Blue White Mens Size 11 Casual Sneaker 133983
VENDOR: GBX
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!
Brand: GBX
Model: 133983
Color: Blue
Department: Men
Style Code: 133983
FREE SHIPPING ON ORDERS OVER $49
VENDOR: GBX
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!
Brand: GBX
Model: 133983
Color: Blue
Department: Men
Style Code: 133983
SUBTOTAL
At Nifty Kicks, we want to make sure you find the perfect fit for your feet. Use our standard shoe size charts below to determine your correct shoe size.
Note: Each brand may have varying size charts and conversions.
Mens Standard Shoe Size Chart
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
4 | 36 | 3.5 | 8.75" |
4.5 | 36.5 | 4 | 9" |
5 | 37 | 4.5 | 9.125" |
5.5 | 37.5 | 5 | 9.25" |
6 | 38 | 5.5 | 9.5" |
6.5 | 38.5 | 6 | 9.625" |
7 | 39 | 6.5 | 9.75" |
7.5 | 40 | 7 | 9.9375" |
8 | 41 | 7.5 | 10.125" |
8.5 | 42 | 8 | 10.25" |
9 | 43 | 8.5 | 10.4375" |
9.5 | 43.5 | 9 | 10.5625" |
10 | 44 | 9.5 | 10.75" |
10.5 | 44.5 | 10 | 10.9375" |
11 | 45 | 10.5 | 11.125" |
11.5 | 45.5 | 11 | 11.25" |
12 | 46 | 11.5 | 11.5625" |
12.5 | 47 | 12 | 11.875" |
13 | 48 | 12.5 | 12.0625" |
14 | 49 | 13.5 | 12.5" |
15 | 50 | 14.5 | 12.875" |
16 | 51 | 15.5 | 13.25" |
17 | 52 | 16.5 | 13.625" |
18 | 53 | 17.5 | 14" |
Womens Standard Shoe Size Chart
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
4 | 34 | 2 | 8.1875" |
5 | 35 | 2.5 | 8.375" |
6 | 36 | 3.5 | 8.75" |
7 | 37 | 4.5 | 9.0625" |
8 | 38 | 5.5 | 9.375" |
9 | 39 | 6.5 | 9.6875" |
10 | 40 | 7.5 | 10" |
11 | 41 | 8.5 | 10.3125" |
12 | 42 | 9.5 | 10.625" |
13 | 43 | 10.5 | 10.9375" |
To measure your foot length, place a ruler or measuring tape on the ground and align it with the back of your heel. Measure from the heel to the longest toe. Make sure to measure both feet and use the larger measurement for a more comfortable fit.
If you have any further questions or need assistance, please don't hesitate to contact our customer support. We're here to help!
Do you want to add products to your personal account?