Under Armour UA Surge 3 Gray Black Mens Size 14 Athletic Sneaker
VENDOR: Under Armour
Hurry up! Sales Ends In
Hurry! Only 0 Left in Stock!
Brand: Under Armour
Model: Under Armour Surge
Color: Gray
Department: Men
Style Code: 3024883 110
FREE SHIPPING ON ORDERS OVER $49
VENDOR: Under Armour
Hurry up! Sales Ends In
Hurry! Only 0 Left in Stock!
Brand: Under Armour
Model: Under Armour Surge
Color: Gray
Department: Men
Style Code: 3024883 110
SUBTOTAL
At Nifty Kicks, we want to make sure you find the perfect fit for your feet. Use our standard shoe size charts below to determine your correct shoe size.
Note: Sizing and conversions may vary by brand and shoe model. Always check the manufacturer's size chart when available.
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 4 | 36 | 3.5 | 8.75" |
| 4.5 | 36.5 | 4 | 9" |
| 5 | 37 | 4.5 | 9.125" |
| 5.5 | 37.5 | 5 | 9.25" |
| 6 | 38 | 5.5 | 9.5" |
| 6.5 | 38.5 | 6 | 9.625" |
| 7 | 39 | 6.5 | 9.75" |
| 7.5 | 40 | 7 | 9.9375" |
| 8 | 41 | 7.5 | 10.125" |
| 8.5 | 42 | 8 | 10.25" |
| 9 | 43 | 8.5 | 10.4375" |
| 9.5 | 43.5 | 9 | 10.5625" |
| 10 | 44 | 9.5 | 10.75" |
| 10.5 | 44.5 | 10 | 10.9375" |
| 11 | 45 | 10.5 | 11.125" |
| 11.5 | 45.5 | 11 | 11.25" |
| 12 | 46 | 11.5 | 11.5625" |
| 12.5 | 47 | 12 | 11.875" |
| 13 | 48 | 12.5 | 12.0625" |
| 14 | 49 | 13.5 | 12.5" |
| 15 | 50 | 14.5 | 12.875" |
| 16 | 51 | 15.5 | 13.25" |
| 17 | 52 | 16.5 | 13.625" |
| 18 | 53 | 17.5 | 14" |
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 4 | 34 | 2 | 8.1875" |
| 5 | 35 | 2.5 | 8.375" |
| 6 | 36 | 3.5 | 8.75" |
| 7 | 37 | 4.5 | 9.0625" |
| 8 | 38 | 5.5 | 9.375" |
| 9 | 39 | 6.5 | 9.6875" |
| 10 | 40 | 7.5 | 10" |
| 11 | 41 | 8.5 | 10.3125" |
| 12 | 42 | 9.5 | 10.625" |
| 13 | 43 | 10.5 | 10.9375" |
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 10.5C | 27.5 | 10 | 6.5" |
| 11C | 28 | 10.5 | 6.625" |
| 11.5C | 29 | 11 | 6.75" |
| 12C | 30 | 11.5 | 7" |
| 12.5C | 30.5 | 12 | 7.125" |
| 13C | 31 | 12.5 | 7.25" |
| 13.5C | 31.5 | 13 | 7.5" |
| 1Y | 32 | 13.5 | 7.625" |
| 1.5Y | 33 | 1 | 7.75" |
| 2Y | 33.5 | 1.5 | 8" |
| 2.5Y | 34 | 2 | 8.125" |
| 3Y | 35 | 2.5 | 8.25" |
| 3.5Y | 35.5 | 3 | 8.5" |
| 4Y | 36 | 3.5 | 8.625" |
| 4.5Y | 36.5 | 4 | 8.75" |
| 5Y | 37.5 | 4.5 | 9" |
| 5.5Y | 38 | 5 | 9.125" |
| 6Y | 39 | 5.5 | 9.25" |
| 6.5Y | 40 | 6 | 9.5" |
| 7Y | 40.5 | 6.5 | 9.625" |
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 1C | 16 | 0.5 | 3.5" |
| 2C | 17 | 1.5 | 3.75" |
| 3C | 18 | 2.5 | 4" |
| 4C | 19 | 3.5 | 4.375" |
| 5C | 21 | 4.5 | 4.75" |
| 6C | 22 | 5.5 | 5.125" |
| 7C | 23 | 6.5 | 5.5" |
| 8C | 24 | 7.5 | 5.75" |
| 9C | 25 | 8.5 | 6.125" |
| 10C | 27 | 9.5 | 6.375" |
Place a ruler or measuring tape on the ground and align it with the back of your heel. Measure from the back of your heel to the end of your longest toe. Measure both feet and use the larger measurement for a more comfortable fit.
If you have any questions or need assistance, please contact our customer support team. We're here to help you find the right fit.
Do you want to add products to your personal account?